Penn State Altoona vs Westminster (Nov 08, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
2017 Frostburg Volleyball
Penn State Altoona vs Westminster
(Nov 08, 2017 at New Wilmington, Pa.)

   Penn State Altoona      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Emily Bryan   3  0  0  4  .000  9  1  0  0  4  0  0  0  0 
6   Kaitlin Cassaday   2  1  3  8  -.250  0  0  1  1  5  0  0  0  0 
8   Josie Stovall   3  4  0  11  .364  0  0  0  0  3  0  1  0  0 
10  Kelsey Bristol   3  9  3  22  .273  0  2  1  2  16  0  0  0  0 
12  Lauren Moran   3  1  1  8  .000  13  0  0  0  10  0  0  0  0 
16  Lauren Diller   3  8  8  36  .000  0  0  1  3  10  0  1  0  0 
1   Nicole Kiser   3  0  0  0  .000  0  0  0  0  8  0  0  0  0 
2   Geordan Hay   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Clara Good   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
7   Gracie Roberts   1  0  0  0  .000  1  0  0  0  0  0  0  0  1 
15  Tara Ryan   3  0  2  5  -.400  1  0  0  0  3  0  1  0  0 
18  Velanna Skripek   3  4  4  21  .000  1  0  0  1  4  0  1  0  0 
  Totals  3  27  21  116  .052  25  3  3  7  63  0  4  0  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  29  .103 
2  4  9  32  -.156 
3  14  6  55  .145 
   
SET SCORES  1  2  3     TEAM RECORDS 
Penn State Altoona   (0)  16  7  23     13-14  
Westminster   (3)  25  25  25     27-6  

   Westminster      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
11  Lexie Yoho   3  9  2  18  .389  1  0  0  0  6  2  8  0  0 
12  Haley Farmerie   3  2  1  6  .167  0  0  0  0  0  0  3  0  0 
15  Delaney Saxton   3  6  1  14  .357  0  0  0  0  2  0  4  0  0 
16  Shanna Daniels   2  0  0  0  .000  14  2  0  0  4  0  0  0  0 
20  Kendell Dickson   3  12  2  32  .312  0  1  0  0  10  0  4  0  0 
23  Reilly DeGeorge   3  8  2  20  .300  0  2  1  1  7  0  2  0  0 
1   Rachel Moore   3  0  0  0  .000  4  0  0  0  14  0  0  0  0 
2   Ashley Barker   2  0  0  0  .000  6  0  1  0  3  0  0  0  1 
4   Julia Harvey   1  0  0  4  .000  0  0  0  0  1  0  0  0  0 
5   Haley Moore   1  0  0  1  .000  1  0  0  0  1  0  0  0  0 
6   Allison Rebich   3  3  2  8  .125  0  0  0  0  1  0  1  0  0 
8   Josie Toporcer   1  0  0  6  .000  0  0  0  0  1  0  0  0  0 
10  Hannah Santom   2  0  0  2  .000  11  2  0  0  8  0  0  0  0 
13  Megan Steele   1  1  1  3  .000  0  0  0  0  0  0  0  0  0 
21  Ashley Jackson   1  2  1  6  .167  0  0  0  0  0  0  0  0  0 
25  Molly Parker   1  0  0  2  .000  0  0  0  1  4  0  0  0  0 
   TEAM                           1                   
  Totals  3  43  12  122  .254  37  7  2  3  62  2  22  0  1 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  4  38  .316 
2  12  2  22  .455 
3  15  6  62  .145 
    Site: New Wilmington, Pa. (Buzz Ridl Gymnasium)
Date: Nov 08, 2017 Attend: 75 Time: 1:10
Referees: Lisa Sanders, Kurt Fulmer
ECAC Championship Tournament First Round